20 May, 2024,

News :

CPO Indonesia, CPO Malaysia and SBO Rotterdam Daily Closing Prices

No. Closing Date CPO FOB Indonesia* CPO FOB Malaysia* SBO FOB Rotterdam ex-mill*
1 06 May 2024 896.95 914.00 947.85
2 03 May 2024 885.10 914.00 949.34
3 30 Apr 2024 887.97 901.00 934.15
4 29 Apr 2024 899.35 917.00 954.61
5 26 Apr 2024 894.75 918.00 941.60
6 25 Apr 2024 888.42 921.00 955.06
7 24 Apr 2024 909.64 937.00 957.74
8 23 Apr 2024 904.70 949.00 952.75
9 22 Apr 2024 897.86 937.00 937.64
10 19 Apr 2024 906.71 944.00 932.14
* In USD per metric ton
Source: Palm Oil Analytics (POA)

[SESSION 3] 2nd Sustainable Vegetable Oil Conference - 27 October 2023

[SESSION 2] 2nd Sustainable Vegetable Oil Conference - 27 October 2023

[SESSION 1] 2nd Sustainable Vegetable Oil Conference - 27 October 2023

CPOPC DATABASE

View Database

SMALLHOLDER

View Smallholder